<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TopFiveComputers</title>
	<atom:link href="http://www.topfivecomputers.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topfivecomputers.com/blog</link>
	<description>Computers and Technology Reporting</description>
	<lastBuildDate>Sat, 16 Oct 2010 13:49:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Are CPUs Not Going to Get any Faster?</title>
		<link>http://www.topfivecomputers.com/blog/computers/cpu/</link>
		<comments>http://www.topfivecomputers.com/blog/computers/cpu/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 13:49:50 +0000</pubDate>
		<dc:creator>Lorenzo</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[cpu]]></category>

		<guid isPermaLink="false">http://www.topfivecomputers.com/blog/?p=145</guid>
		<description><![CDATA[We&#8217;ve come to expect increased performance from each new line of CPUs to be introduced in recent years, but the next generation of CPUs have apparently hit a wall in terms of speed.  There are several reasons for this, including bandwidth limitations, but the most serious is power consumption and heat.  Modern CPUs consume more power [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve come to expect increased performance from each new line of CPUs to be introduced in recent years, but the next generation of CPUs have apparently hit a wall in terms of speed.  There are several reasons for this, including bandwidth limitations, but the most serious is power consumption and heat.  Modern CPUs consume more power than their predecessors and generate so much heat they have reached the limits of what they can do speedwise, at least as currently designed.  In the short term, chip manufacturers such as Intel will look to design CPUs that are more efficient and use less power, thus generating less heat, but there are limits to what this strategy can achieve.  Perhaps in the future we can expect a radical redesign of how computers process information.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.topfivecomputers.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.topfivecomputers.com/blog/computers/cpu/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bing versus Google</title>
		<link>http://www.topfivecomputers.com/blog/internet/bing-versus-googl/</link>
		<comments>http://www.topfivecomputers.com/blog/internet/bing-versus-googl/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 23:29:10 +0000</pubDate>
		<dc:creator>Lorenzo</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.topfivecomputers.com/blog/?p=142</guid>
		<description><![CDATA[Microsoft has been aggresively promoting its search engine, Bing to compete with Google.  Recent efforts include merging pay per click advertising with Yahoo and integrating some features with Facebook.  Bing has a long way to go to catch up to Google however.  Recent statistics have Google comfortably in the lead with about 64% of the [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft has been aggresively promoting its search engine, Bing to compete with Google.  Recent efforts include merging pay per click advertising with Yahoo and integrating some features with Facebook.  Bing has a long way to go to catch up to Google however.  Recent statistics have Google comfortably in the lead with about 64% of the search engine market to Bing&#8217;s 11%.  Yahoo comes in at 20%.  I wouldn&#8217;t count out Microsoft though.  I still remember when Netscape dominated the browser market back in the mid 1990s, when Internet Explorer first came along.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.topfivecomputers.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.topfivecomputers.com/blog/internet/bing-versus-googl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News From the Front in the War Against Hackers</title>
		<link>http://www.topfivecomputers.com/blog/computers/hackers/</link>
		<comments>http://www.topfivecomputers.com/blog/computers/hackers/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 13:04:33 +0000</pubDate>
		<dc:creator>Lorenzo</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet security]]></category>

		<guid isPermaLink="false">http://www.topfivecomputers.com/blog/?p=138</guid>
		<description><![CDATA[In the ongoing battle against internet security breaches, we are one step behind the hackers, according to a recent article in Information Week.  As hard as IT security professionals work to keep information safe, hackers are working even harder and developing new strategies.  According to the author Greg Shipley, &#8220;We face more and larger breaches, [...]]]></description>
			<content:encoded><![CDATA[<p>In the ongoing battle against internet security breaches, we are one step behind the hackers, according to a recent article in Information Week.  As hard as IT security professionals work to keep information safe, hackers are working even harder and developing new strategies.  According to the author Greg Shipley, &#8220;We face more and larger breaches, increased costs, more advanced adversaries, and a growing number of public control failures.&#8221;  You can read the full article here: <a href="http://www.informationweek.com/news/security/antivirus/showArticle.jhtml?articleID=227700363" target="_blank">Outgunned: How Security Tech is Failing Us</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.topfivecomputers.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.topfivecomputers.com/blog/computers/hackers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Explorer 9</title>
		<link>http://www.topfivecomputers.com/blog/computers/internet-explorer-9/</link>
		<comments>http://www.topfivecomputers.com/blog/computers/internet-explorer-9/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 17:21:32 +0000</pubDate>
		<dc:creator>Lorenzo</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://www.topfivecomputers.com/blog/?p=134</guid>
		<description><![CDATA[Microsoft released the beta version of Internet Explorer 9 this month, and so far the reviews have been generally positive.  New features include  a streamlined design, the ability to pin favorite websites directly to the  taskbar, enhanced tabbed browsing, hardware acceleration, and improved security features.  The interface features a new cleaner look that  bears a resemblance [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft released the beta version of Internet Explorer 9 this month, and so far the reviews have been generally positive.  New features include  a streamlined design, the ability to pin favorite websites directly to the  taskbar, enhanced tabbed browsing, hardware acceleration, and improved security features.  The interface features a new cleaner look that  bears a resemblance to more streamlined browsers such as Opera and Chrome.  To try it out for yourself, click here on <a href="http://windows.microsoft.com/ie9?os=winvista&amp;arch=b&amp;browser=ie" target="_blank">Internet Explorer 9</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.topfivecomputers.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.topfivecomputers.com/blog/computers/internet-explorer-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Windows 7</title>
		<link>http://www.topfivecomputers.com/blog/computers/how-to-windows-7/</link>
		<comments>http://www.topfivecomputers.com/blog/computers/how-to-windows-7/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 22:59:59 +0000</pubDate>
		<dc:creator>Lorenzo</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[how to use windows 7]]></category>
		<category><![CDATA[how to windows 7]]></category>
		<category><![CDATA[windows 7 guide]]></category>
		<category><![CDATA[windows 7 manual]]></category>

		<guid isPermaLink="false">http://www.topfivecomputers.com/blog/?p=131</guid>
		<description><![CDATA[Want to get the most out of Windows 7?  Check out this How To Use Windows 7 Guide.
The How to Use Windows 7: A Quick and Easy Guide provides step by step instructions to make learning and using Windows 7 on your computer a snap.  There are plenty of examples, complete with illustrations and screenshots, making [...]]]></description>
			<content:encoded><![CDATA[<p>Want to get the most out of Windows 7?  Check out this <strong><a href="http://www.easycomputerguides.com/how-to-windows-7.html">How To Use Windows 7</a></strong> Guide.</p>
<p>The <strong>How to Use Windows 7: A Quick and Easy Guide </strong>provides step by step instructions to make learning and using <strong>Windows 7</strong> on your computer a snap.  There are plenty of examples, complete with illustrations and screenshots, making it easy to find the answers you are looking for, especially for beginners and new users..  Topics include:</p>
<ul>
<li>Navigating the Desktop</li>
<li>Using the Taskbar</li>
<li>Launching Programs</li>
<li>Disk and File Management</li>
<li>Control Panel Use</li>
<li>Networking</li>
<li>Security</li>
<li>Communications</li>
<li>Entertainment</li>
<li>And Much More</li>
</ul>
<p>To get it, click on <a href="http://www.easycomputerguides.com/how-to-windows-7.html">How To Windows 7</a>  This handy guide covers the topics that you will need to know.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.topfivecomputers.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.topfivecomputers.com/blog/computers/how-to-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba Satellites</title>
		<link>http://www.topfivecomputers.com/blog/laptops/toshiba-satellites/</link>
		<comments>http://www.topfivecomputers.com/blog/laptops/toshiba-satellites/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 14:56:37 +0000</pubDate>
		<dc:creator>Lorenzo</dc:creator>
				<category><![CDATA[laptops]]></category>
		<category><![CDATA[toshiba satellite]]></category>
		<category><![CDATA[toshiba satellites]]></category>

		<guid isPermaLink="false">http://www.topfivecomputers.com/blog/?p=124</guid>
		<description><![CDATA[If you are looking for a good laptop computer, check out the Toshiba Satellites.  Toshiba Satellites are a series of quality, affordable, general purpose laptops from Toshiba. Models of the Toshiba Satellites vary by size and specifications/features, and range from the desktop replacement Toshiba Satellite P500, with an 18.4-inch LCD monitor, to the ultra-portable Satellite [...]]]></description>
			<content:encoded><![CDATA[<p>If you are looking for a good laptop computer, check out the <strong>Toshiba Satellites</strong>.  <strong>Toshiba Satellites</strong> are a series of quality, affordable, general purpose laptops from Toshiba. Models of the <strong>Toshiba Satellites</strong> vary by size and specifications/features, and range from the desktop replacement Toshiba Satellite P500, with an 18.4-inch LCD monitor, to the ultra-portable Satellite T115 with an 11.6-inch LCD.  A good all purpose model is the A500. To learn more and purchase, click on <a href="http://www.topfivecomputers.com/toshiba-satellites.html">Toshiba Satellites</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.topfivecomputers.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.topfivecomputers.com/blog/laptops/toshiba-satellites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 4G Coverage from Verizon by Next Year</title>
		<link>http://www.topfivecomputers.com/blog/apple/iphone-4g/</link>
		<comments>http://www.topfivecomputers.com/blog/apple/iphone-4g/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 12:38:17 +0000</pubDate>
		<dc:creator>Lorenzo</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 4G]]></category>

		<guid isPermaLink="false">http://www.topfivecomputers.com/blog/?p=112</guid>
		<description><![CDATA[According to www.gizmag.com , you may be able to get iPhone service from Verizon as early as next year.  Up to this point, iPhones have been offered exclusively with AT&#38;T coverage, which according to several sources has hurt iPhone sales.  Many consumers were unhappy with AT&#38;T and were not willing to purchase an iPhone for [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.gizmag.com">www.gizmag.com</a> , you may be able to get iPhone service from Verizon as early as next year.  Up to this point, iPhones have been offered exclusively with AT&amp;T coverage, which according to several sources has hurt iPhone sales.  Many consumers were unhappy with AT&amp;T and were not willing to purchase an iPhone for that reason.  Customers will still be able to get AT&amp;T coverage if they wish.  You can read the full post here <a title="iPhone" href="http://www.gizmag.com/iphone-4g-verizon-2011/15576/" target="_blank">iPhone</a>  Or get the more information from Bloomberg here <a title="iPhone 4G" href="http://www.bloomberg.com/news/2010-06-29/verizon-wireless-said-to-start-offering-iphone-ending-at-t-s-exclusivity.html" target="_blank">iPhone 4G</a>.  I say it is about time.  Competition between vendors is usually a good thing for the consumer.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.topfivecomputers.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.topfivecomputers.com/blog/apple/iphone-4g/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Laptop Buying Guide</title>
		<link>http://www.topfivecomputers.com/blog/computers/laptop-buying-guide/</link>
		<comments>http://www.topfivecomputers.com/blog/computers/laptop-buying-guide/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 11:45:50 +0000</pubDate>
		<dc:creator>Lorenzo</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[laptop]]></category>

		<guid isPermaLink="false">http://www.topfivecomputers.com/blog/?p=105</guid>
		<description><![CDATA[There are so many features and options available when buying a laptop that it can be a little overwhelming at first, but there are really only a few specifications that are important for most people.  To help out, I wrote a laptop buying guide that will make buying a laptop quick and painless.  To learn [...]]]></description>
			<content:encoded><![CDATA[<p>There are so many features and options available when <strong>buying a laptop</strong> that it can be a little overwhelming at first, but there are really only a few specifications that are important for most people.  To help out, I wrote a laptop buying guide that will make buying a laptop quick and painless.  To learn more, click on <a href="http://www.topfivecomputers.com/"><strong>Laptop Buying Guide</strong></a> and sign up to receive your free copy.  Some of the issues I cover are: what CPU to get, how much memory do you need, what should you look for in an LCD monitor, etc.</p>
<p>In the guide, I  focus on the needs of the average home or business <strong>laptop buyer</strong>. Gamers and those using graphics intensive software may have requirements above those mentioned here, and will probably need higher end graphics cards and CPUs.  If you follow my recommendations, you should be able to <strong>buy a laptop</strong> that meets all your needs for well under $1,000.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.topfivecomputers.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.topfivecomputers.com/blog/computers/laptop-buying-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repairing Computers</title>
		<link>http://www.topfivecomputers.com/blog/computers/repairing-computers/</link>
		<comments>http://www.topfivecomputers.com/blog/computers/repairing-computers/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 14:53:49 +0000</pubDate>
		<dc:creator>Lorenzo</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[computer repair]]></category>
		<category><![CDATA[laptop repair]]></category>
		<category><![CDATA[laptop repair video]]></category>
		<category><![CDATA[learn laptop repair]]></category>
		<category><![CDATA[repair your own computer]]></category>

		<guid isPermaLink="false">http://www.topfivecomputers.com/blog/?p=86</guid>
		<description><![CDATA[Interested in repairing laptop computers?  Check out this instructional video at Laptop Computer Repair It has 10 hours of step by step instruction by a laptop repair technician.
]]></description>
			<content:encoded><![CDATA[<p>Interested in repairing <strong>laptop computers</strong>?  Check out this instructional video at <a href="http://4b817cp8nxal7t56dozbukzcab.hop.clickbank.net/" target="_top"><strong>Laptop Computer Repair</strong></a> It has 10 hours of step by step instruction by a laptop repair technician.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.topfivecomputers.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.topfivecomputers.com/blog/computers/repairing-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPad: Breakthrough Technology or Piece of Junk?</title>
		<link>http://www.topfivecomputers.com/blog/computers/ipad/</link>
		<comments>http://www.topfivecomputers.com/blog/computers/ipad/#comments</comments>
		<pubDate>Fri, 28 May 2010 12:05:06 +0000</pubDate>
		<dc:creator>Lorenzo</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[laptop]]></category>

		<guid isPermaLink="false">http://www.topfivecomputers.com/blog/?p=24</guid>
		<description><![CDATA[Rarely has there been such a polarizing issue in the ongoing Apple vs. PC debate.  I read reviews of the iPad that range from calling it the &#8220;start of a new era&#8221; and &#8220;magical&#8221; to &#8220;the biggest flop in Apple&#8217;s history&#8221; and a &#8220;complete waste of money.&#8221;  Predictably, the Apple fanboys are nearly unanimous in their [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.topfivecomputers.com/blog/wp-content/uploads/2010/05/iPad.jpg"><img class="alignnone size-thumbnail wp-image-35" title="iPad" src="http://www.topfivecomputers.com/blog/wp-content/uploads/2010/05/iPad-150x150.jpg" alt="" width="150" height="150" /></a>Rarely has there been such a polarizing issue in the ongoing Apple vs. PC debate.  I read reviews of the iPad that range from calling it the &#8220;start of a new era&#8221; and &#8220;magical&#8221; to &#8220;the biggest flop in Apple&#8217;s history&#8221; and a &#8220;complete waste of money.&#8221;  Predictably, the Apple fanboys are nearly unanimous in their praise, while the PC techies are quick to condemn it.  To me, it seems like it combines features of a laptop and an iPhone, without having the full functionality of either.  Since I am already carrying around a laptop and a phone, I don&#8217;t see the need to carry around yet another piece of hardware.  Still, if you carry a laptop around for primarily recreational purposes, such as surfing the web,  you might consider the iPad, click here to purchase <a href="http://www.amazon.com/gp/product/B002C7481G?ie=UTF8&amp;tag=topfivecomput-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B002C7481G"><strong>Apple iPad</strong> </a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=topfivecomput-20&amp;l=as2&amp;o=1&amp;a=B002C7481G" border="0" alt="" width="1" height="1" /><br />
  Just don&#8217;t expect it to replace your laptop computer.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.topfivecomputers.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.topfivecomputers.com/blog/computers/ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.998 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-18 11:56:51 -->

